About 10783 Backcountry Drive
Experience breathtaking views of the Front Range and Denver skyline with this stunning custom home in the exclusive Backcountry community. Homes like this RARELY come up in the highly sought after Backcountry neighborhood! Natural light abounds in this one-of-a-kind custom ranch home. The open-concept features a vaulted great room, gourmet kitchen, and spacious dining area, all framed by large windows that showcase the gorgeous scenery. The inviting kitchen boasts newly refinished cabinets, a sleek modern décor, stainless steel appliances, quartz countertops, a center island, and a dining area with deck access. The spacious master suite offers a relaxing sitting area with views, dual walk-in closets, and a private laundry. The main level also includes a 2nd bedroom, and a sizable office with natural light and French doors. Perfect for entertaining, the walk-out basement is equipped with a fully stocked wet bar, a home theater, and access to a covered patio with stunning views. The home is wired for sound and features a Control4 Smart Home System. There are also 2 additional large bedrooms on the lower level. Built with Universal Design features, this home includes an ADA-compliant roll-in master shower, accessible counters, cabinets, fixtures, an elevator, an oversized garage, and more. It's also near the Sundial House and Backcountry’s open space with trails. Don't miss this opportunity to own a home that combines luxury, accessibility, and spectacular views in one of the most desirable neighborhoods.
Features of 10783 Backcountry Drive
MLS® # | 9548750 |
---|---|
Price | $2,100,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 5,222 |
Acres | 0.36 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain Contemporary |
Status | Pending |
Community Information
Address | 10783 Backcountry Drive |
---|---|
Subdivision | Backcountry |
City | Highlands Ranch |
County | Douglas |
State | CO |
Zip Code | 80126 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Park, Playground, Pool, Security, Spa/Hot Tub, Trail(s) |
---|---|
Parking Spaces | 4 |
Parking | Dry Walled, Finished Garage |
# of Garages | 4 |
View | City, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Audio/Video Controls, Eat-in Kitchen, Elevator, Five Piece Bath, High Ceilings, Kitchen Island, Open Floorplan, Primary Suite, Quartz Counters, Radon Mitigation System, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Self Cleaning Oven, Sump Pump, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Log, Great Room, Outside |
Stories | Two |
Exterior
Exterior Features | Fire Pit, Rain Gutters |
---|---|
Lot Description | Greenbelt, Landscaped, Open Space, Sloped, Sprinklers In Front, Sprinklers In Rear |
Roof | Concrete |
Foundation | Slab |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Stone Mountain |
Middle | Ranch View |
High | Thunderridge |
Additional Information
Date Listed | March 7th, 2025 |
---|---|
Zoning | PDU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 345 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass - Denver |
---|