About 1311 Rock Cliff Avenue
**!!MOVE-IN READY!!**SPECIAL FINANCING AVAILABLE**This Coral II is waiting to impress its residents with two stories of smartly inspired living spaces and designer finishes throughout. The main floor offers a large, uninterrupted space for relaxing, entertaining and dining. The well-appointed kitchen features stainless steel appliances and a quartz center island that opens to the dining and great room with a fireplace. Upstairs, you'll find a large loft, a full bath tucked between two secondary bedrooms that make perfect accommodations for family or guests. The convenient laundry rests near the primary suite showcasing a spacious walk-in closet and private bath.
Features of 1311 Rock Cliff Avenue
MLS® # | 9657668 |
---|---|
Price | $629,950 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,825 |
Acres | 0.13 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1311 Rock Cliff Avenue |
---|---|
Subdivision | Colliers Hill |
City | Erie |
County | Weld |
State | CO |
Zip Code | 80516 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room |
Stories | Two |
Exterior
Lot Description | Landscaped, Master Planned, Sprinklers In Front |
---|---|
Windows | Double Pane Windows |
Roof | Shingle, Composition |
School Information
District | St. Vrain Valley RE-1J |
---|---|
Elementary | Soaring Heights |
Middle | Soaring Heights |
High | Erie |
Additional Information
Date Listed | April 25th, 2025 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 96 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Richmond Realty Inc |
---|