About 18220 Cr 54.2
Pretty as a postcard! This gem of a property offers a custom and exceptionally well cared for home and 40 lush acres. Wake up and enjoy the surroundings of the serene grassy meadow, healthy pine trees and stunning mountain view. Offering 2800+ sq ft including 3 bedrooms, 3 baths and an abundance of living area space on both levels. Current mud room can easily be converted into a fourth bedroom or home office. Great county road access and year round accessibility allows for a primary residence, second home or recreational retreat for all of your friends and family to gather. Featuring detailed landscaping that borders the home and is complete with a stone path walkway. 15 minutes of a beautiful drive will lead you to the charming town of Aguilar for supplies. Under 3 hours travel time to Denver. Majestic mountain living with the most iconic setting, year round access and true charm of one of the most beautiful valleys in southern Colorado!
Features of 18220 Cr 54.2
MLS® # | 9881515 |
---|---|
Price | $739,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,768 |
Acres | 40.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 18220 Cr 54.2 |
---|---|
Subdivision | Trails West |
City | Aguilar |
County | Las Animas |
State | CO |
Zip Code | 81020 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Cooktop, Dryer, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Insert, Living Room, Primary Bedroom, Wood Burning Stove |
Stories | Two |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Level, Many Trees, Rolling Slope |
Windows | Double Pane Windows |
Roof | Composition |
School Information
District | Aguilar Reorganized 6 |
---|---|
Elementary | Aguilar |
Middle | Aguilar |
High | Aguilar |
Additional Information
Date Listed | August 4th, 2023 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Code of the West Real Estate |
---|