About 1820 S State Highway 83
Property consists of two homes, with two wells on 40 acres with spectacular views of the entire Front Range Mountains. The acreage consists of beautiful native rangeland that is idea for an equestrian operation or simply to have a few livestock. The main home sits a 1/4 mile away from the two-lane State Highway 83, behind a gated entry and the smaller home sits near the entry off of State Hwy 83. There is no HOA. The stunning main home consists of 5,700 sq Ft with 5 bedrooms and 5 baths. The lower level has a fantastic and spacious entertainment room with a full kitchen, theatre area, steam room, dry sauna, additional laundry room, all with a walkout entrance. The second house has been updated and would be perfect for a guest house, short term rental or caretaker home.
Features of 1820 S State Highway 83
MLS® # | IR1013736 |
---|---|
Price | $1,850,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Square Footage | 5,720 |
Acres | 40.00 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Chalet, Contemporary |
Status | Pending |
Community Information
Address | 1820 S State Highway 83 |
---|---|
Subdivision | None |
City | Franktown |
County | Douglas |
State | CO |
Zip Code | 80116 |
Amenities
Amenities | Spa/Hot Tub |
---|---|
Parking Spaces | 4 |
Parking | Heated Garage, Oversized Door, RV Access/Parking |
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Five Piece Bath, Kitchen Island, Open Floorplan, Pantry, Sauna, Smart Thermostat, Vaulted Ceiling(s), Wet Bar |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Refrigerator, Washer |
Heating | Baseboard, Hot Water, Propane |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Gas, Great Room |
Stories | Bi-Level |
Exterior
Exterior Features | Spa/Hot Tub |
---|---|
Lot Description | Level, Rock Outcropping, Sprinklers In Front |
Windows | Double Pane Windows, Window Coverings |
Roof | Composition |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Franktown |
Middle | Sagewood |
High | Ponderosa |
Additional Information
Date Listed | July 8th, 2024 |
---|---|
Zoning | Ag |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Mason & Morse Ranch Company |
---|