About 8532 Strawberry Lane
Welcome to Boulder County's finest mansion retreat featuring all the bells and whistles you can imagine from a private beach, koi pond, indoor heated swimming pool, sauna, putting green, ballroom, wine cellar, chef's kitchen, custom built in fish tanks, and movie theater, you'll have all the amenities you can think of. Enjoy the outdoors on the enormous, covered patios and plenty of room for toys in the attached 6 car garage. With 6 bedrooms, 10 bathrooms, 22,454 sq ft, soaring high ceilings, and a walk out basement this home has it all. Selective hand-picked imported tiles, custom doors, and cabinets throughout. Location is divine in a prestigious community with 360-degree views. If you're looking for the best, top of the line home that is currently on the market then this beautiful manor will not disappoint.
Features of 8532 Strawberry Lane
MLS® # | IR1019651 |
---|---|
Price | $6,985,000 |
Bedrooms | 6 |
Bathrooms | 10.00 |
Full Baths | 6 |
Half Baths | 3 |
Square Footage | 20,392 |
Acres | 2.38 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8532 Strawberry Lane |
---|---|
Subdivision | Somerset Estates |
City | Niwot |
County | Boulder |
State | CO |
Zip Code | 80503 |
Amenities
Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
---|---|
Parking Spaces | 6 |
# of Garages | 6 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Windows | Window Coverings |
---|---|
Roof | Composition |
School Information
District | St. Vrain Valley RE-1J |
---|---|
Elementary | Niwot |
Middle | Sunset |
High | Niwot |
Additional Information
Date Listed | September 30th, 2024 |
---|---|
Zoning | SFR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 625 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | JPAR Modern Real Estate |
---|