About 1220 La Farge Avenue
Old Town Louisville Cottage 1 block to Main Street. Steps to Louisville Middle School and Pirates Park. Enjoy morning sunrises and coffee from your covered porch overlooking a flagstone patio, a perennial garden and fruit trees - if desired you can even watch your chickens from their own coop! Once inside you will be charmed by a hand crafted painted ceiling in the living room, custom tile work in the kitchen, hardwood floors and plantation shutters. Fresh interior paint and all new lighting bring to the home a clean pallet for design. Updated eat-in kitchen complete with island, beverage bar and lots of cabinet storage. The walk out basement level is bright and sunny with a large rec.room, additional bed and bathroom and mud/utility room that exits to the backyard. Plenty of parking in the oversized garage with more carport parking for guests - all accessible from the alley behind.
Features of 1220 La Farge Avenue
MLS® # | IR1025092 |
---|---|
Price | $949,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,722 |
Acres | 0.14 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active |
Community Information
Address | 1220 La Farge Avenue |
---|---|
Subdivision | Nicola Di Giacomo |
City | Louisville |
County | Boulder |
State | CO |
Zip Code | 80027 |
Amenities
Utilities | Natural Gas Available |
---|---|
Parking Spaces | 2 |
Parking | Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Radon Mitigation System |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Oven, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Windows | Bay Window(s), Window Coverings |
---|---|
Roof | Composition |
Foundation | Raised |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Louisville |
Middle | Louisville |
High | Monarch |
Additional Information
Date Listed | January 23rd, 2025 |
---|---|
Zoning | RESID |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Elevate |
---|