About 11829 Deorio Street
Perfect ranch floor-plan with a beautifully finished basement. Step into an open and bright living space with brand-new plush carpet that adds warmth and comfort. The spacious kitchen is a dream, featuring a large island with a deep sink and new dishwasher, soft-close drawers, convenient pullouts, quartz countertops, and sleek stainless steel appliances-you'll feel like you're in a model home! An elegant butler's pantry connects the kitchen to the formal dining room, perfect for entertaining. The luxurious primary suite offers a spa-like 5-piece bathroom with soft-close drawers and a huge walk-in closet featuring a custom organization system. Each bedroom boasts its own private bathroom for ultimate convenience. Enjoy cozy evenings by the gas fireplace, enhanced by stylish designer fans. Step outside to a serene backyard oasis with a tranquil water feature, breathtaking views of rolling hills, and unforgettable sunsets. The beautifully landscaped yard is filled with vibrant flowers and mature trees. Plus, a retractable 20' awning with an extendable sunshade and wind sensor provides the perfect outdoor retreat. With extra storage throughout and a prime location near the Parker Incline, Dove Valley, trails, a community pool, and shopping, this home has everything you need. Don't miss your chance to see and buy this amazing move in ready home!
Features of 11829 Deorio Street
MLS® # | IR1028760 |
---|---|
Price | $850,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,766 |
Acres | 0.22 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 11829 Deorio Street |
---|---|
Subdivision | Heirloom |
City | Parker |
County | Douglas |
State | CO |
Zip Code | 80134 |
Amenities
Amenities | Clubhouse, Pool |
---|---|
Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
Parking Spaces | 3 |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Gas, Insert, Living Room |
Stories | One |
Exterior
Roof | Composition |
---|
School Information
District | Douglas RE-1 |
---|---|
Elementary | Legacy Point |
Middle | Sagewood |
High | Ponderosa |
Additional Information
Date Listed | March 20th, 2025 |
---|---|
Zoning | A1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 115 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Alliance-Wadsworth |
---|