About 2638 Southwind Road
An exclusive opportunity to build your dream home in Colorado's most dynamic and premier neighborhoods. This lot sits inside the gated "Rookery" section of Heron Lakes, Colorado's exclusive TPC community, on almost one acre, backing private open space/water. The "Lamplighter" by Rentfrow Design is the perfect fit for this premium location. Photos of previous builds. Call for further information or to schedule a meeting. Build to suite
Features of 2638 Southwind Road
MLS® # | IR975170 |
---|---|
Price | $2,700,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 5,500 |
Acres | 0.80 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 2638 Southwind Road |
---|---|
Subdivision | Heron Lakes |
City | Berthoud |
County | Larimer |
State | CO |
Zip Code | 80513 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Sauna, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
Parking Spaces | 3 |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Radon Mitigation System, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Microwave, Oven, Refrigerator |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Basement, Great Room, Living Room |
Stories | One |
Exterior
Exterior Features | Gas Grill |
---|---|
Lot Description | Open Space, Rolling Slope, Sprinklers In Front |
Windows | Double Pane Windows |
Roof | Spanish Tile |
School Information
District | Thompson R2-J |
---|---|
Elementary | Ivy Stockwell |
Middle | Other |
High | Berthoud |
Additional Information
Date Listed | August 31st, 2022 |
---|---|
Zoning | SFR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Alliance-FTC South |
---|