About 1361 Art Drive
Open entry way leads to a dedicated office or formal dining room. The spacious great room is bright and open with a corner gas log fireplace and stunning views of the walking paths behind. The kitchen area offers a large island, gas range with vent hood, stainless steel appliances and walk-in pantry. The master suite offer coffered ceilings, large his & hers sink vanity, shower with bench and large walk-in closet. Full unfinished basement for future expansion. Large 4 car RV garage is perfect to store all your toys. Great commuter location as. To be built
Features of 1361 Art Drive
MLS® # | IR981331 |
---|---|
Price | $985,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,193 |
Acres | 0.25 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 1361 Art Drive |
---|---|
Subdivision | Harvest Ridge |
City | Berthoud |
County | Larimer |
State | CO |
Zip Code | 80513 |
Amenities
Amenities | Park |
---|---|
Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
Parking Spaces | 4 |
Parking | Oversized Door, RV Access/Parking |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Radon Mitigation System, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Humidifier, Microwave, Oven, Refrigerator, Self Cleaning Oven |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Gas, Gas Log, Great Room |
Stories | One |
Exterior
Lot Description | Level |
---|---|
Roof | Composition |
School Information
District | Thompson R2-J |
---|---|
Elementary | Berthoud |
Middle | Turner |
High | Berthoud |
Additional Information
Date Listed | January 31st, 2023 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1000 |
HOA Fees Freq. | Annually |
Listing Details
Office | RE/MAX Alliance-Loveland |
---|