About 11780 Gold Hill Road
Whisper Mountain Ranch is the largest and most private property available in Boulder County! A 108 acre ranch (with additional acreage available) close in to Boulder with snow capped mountain views, adjacent to National Forest and located near the historic and idyllic town of Gold Hill. Just 20 minutes to Ski Eldora, 30 minutes to downtown Boulder. Timber Frame Construction creates a timeless feel in this beautiful home that boasts amazing woodwork with lots of light streaming through and stellar views of mountains and stars! 5 bedroom home with 3400 sf. unfinished space to make this home truly custom. PLUS - individually deeded parcels that allow for additional homes and structures to be built and can be subdivided. With quality, privacy, views and size, this property is for those who are looking for the best Boulder has to offer. Horse barn, meadows for grazing, greenhouse, lush forests, private hiking trails, and rock formations provide a variety of ways to enjoy a mountain lifestyle just 30 minutes to Boulder!
Features of 11780 Gold Hill Road
MLS® # | IR982955 |
---|---|
Price | $7,500,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Square Footage | 7,814 |
Acres | 108.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 11780 Gold Hill Road |
---|---|
Subdivision | none |
City | Boulder |
County | Boulder |
State | CO |
Zip Code | 80302 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Five Piece Bath, Jet Action Tub, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Microwave, Oven, Refrigerator, Self Cleaning Oven, Trash Compactor, Washer |
Heating | Propane, Radiant |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Stories | Two |
Exterior
Windows | Skylight(s) |
---|---|
Roof | Concrete |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Foothill |
Middle | Casey |
High | Boulder |
Additional Information
Date Listed | March 5th, 2023 |
---|---|
Zoning | ag |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Slifer Smith & Frampton-Bldr |
---|